Rs.40,000/- Premium Prize Bond Draw # 29 held at MULTAN on June 10, 2024

Rs.40,000/- Premium Prize Bond Draw # 29 held at MULTAN on Monday, June 10, 2024. Draw includes 1 prize of Rs.80,000,000/-, 3 prize(s) of Rs.30,000,000/- each and 660 prize(s) of Rs.500,000/- each. You can search your prize bond numbers in winning numbers of prize bond Rs.40,000/- Premium Bond below. You can also use advance search by selecting prize bond and draw # from current and previous years.

For Download PDF click here
               DRAW OF Rs.40,000/- PREMIUM PRIZE BOND REGISTERED
                                 HELD AT MULTAN

Draw No.: 29
Series  : COMMON DRAW                                        Date: 10/06/2024
------------------------------------------------------------------------------
1 Prize of Rs.80,000,000/-

946132
------------------------------------------------------------------------------
3 Prize(s) of Rs.30,000,000/- each

376410	632213	691732
------------------------------------------------------------------------------
660 Prize(s) of Rs.500,000/- each

000476	104416	167846	221657	296991	400167	461180	528299	607961	675177
003556	104841	168661	223847	306796	401220	461508	530225	608371	675410
009242	105427	168937	226224	306918	401612	464969	531137	610555	678187
009703	107140	169551	227112	308536	403206	465042	532803	613706	683638
010219	110079	169848	230397	310066	406182	466414	533242	614600	686188
022009	111095	172899	234142	310390	406286	467841	534548	616930	686314
023514	112526	175091	235804	314764	407596	469326	536777	617834	687999
026453	113567	177715	236077	315148	409079	469891	537225	618685	688774
027629	114899	180149	239454	317796	411593	473556	541553	619062	689662
030653	115246	182344	241919	318041	412057	474026	546150	620530	694046
033906	115773	182862	242226	319589	412245	478850	548502	620968	696216
035246	115787	183944	242862	322519	413718	479117	550767	621937	696356
038211	115982	184753	243048	324238	413892	479543	552641	622547	698227
039842	116757	185220	244367	326694	414401	480357	556547	625598	698551
041413	117328	185733	244907	327445	414447	484406	556733	627804	699047
041815	117396	186691	246017	327636	415179	485969	559089	628502	700086
042743	117597	187772	246771	334551	417621	486348	560178	629707	701354
044801	117939	189290	247369	336811	418631	488149	560397	632501	701864
048472	118719	189579	248092	344610	419304	488800	561424	633527	706112
049529	120910	190556	248174	344814	423915	489636	563395	633920	707913
056556	121308	190656	249231	345319	424351	491260	565047	635953	708828
059545	122890	190898	250377	348408	425704	491352	566721	636062	709195
060134	123032	191222	250491	350163	426518	492365	568520	638208	710036
063091	123627	191342	251566	350309	426900	492730	570595	639324	710790
064702	124394	191411	251672	350483	428522	493186	571600	639930	713465
068022	124517	191675	254723	354228	433204	493202	572630	642860	713472
069006	125562	194671	258471	356583	434427	494506	572863	646795	714469
069152	131202	195197	258940	360268	434948	494628	575110	647058	715003
070618	132106	196142	259070	360503	438657	495887	578000	647642	717435
073966	133910	197330	260089	361318	439374	497438	578704	647744	717611
074333	133956	198178	260391	364168	441022	498013	580366	648241	721624
074507	136212	200070	260766	369069	441554	499171	583278	650569	723018
075584	138416	202008	263634	370017	441579	499475	584084	651746	723153
077571	139417	203434	267157	370170	442564	500020	585418	652460	725048
078575	141302	203997	272680	371545	443976	501385	590024	652540	725054
078878	142420	204100	272897	372915	444621	502093	591061	654279	726418
080826	145118	204162	276100	373586	446245	502366	592643	659988	731843
083538	146997	206090	281374	375147	446325	502607	594156	660165	735480
084897	149198	210081	281679	377383	447611	502741	594791	661042	735750
086169	149658	210114	283409	378952	448694	502929	595134	661714	739377
087949	150813	210675	283477	379529	449624	504115	595852	663342	740333
092674	151222	211838	284172	382118	449713	506357	597351	665149	747516
093308	156356	213072	284946	383640	452185	508023	600055	668600	749583
095111	162582	214208	285543	385211	453044	521959	600638	670220	754690
096679	165320	214388	287124	385460	455006	522322	601845	670353	755426
097246	165414	216099	288262	385540	455978	523788	602308	671775	757376
098195	165900	216838	291437	385725	458357	524452	603469	672396	759603
099831	165918	219942	292776	387230	458722	524803	606710	672889	759708
100442	166428	220752	294122	392977	459001	526355	607109	673520	760188
103095	166481	221614	294338	395598	459288	527621	607724	674600	763057


765449	842526	911937	994751
766782	843355	915599	996185
767968	845266	916312	997584
768846	848301	917564	997632
770762	848459	919021	997822
771028	849157	922809	998222
779138	849774	924753	999171
779451	849791	924959	999337
779801	850249	925709	999841
780692	850391	925805	999929
780845	854851	925870	XXXXXX
781554	855936	926626	XXXXXX
784499	857615	927189	XXXXXX
785014	858879	928500	XXXXXX
785301	859267	930934	XXXXXX
786221	859935	936317	XXXXXX
788936	860505	937824	XXXXXX
792231	862062	940248	XXXXXX
795613	864997	942803	XXXXXX
797145	865503	942972	XXXXXX
797743	867353	943008	XXXXXX
802163	867711	944344	XXXXXX
802228	873326	946055	XXXXXX
802376	878721	947594	XXXXXX
804647	881257	954889	XXXXXX
805279	881524	956530	XXXXXX
805594	884775	958012	XXXXXX
807221	885252	958724	XXXXXX
807363	887756	959576	XXXXXX
813873	888652	960318	XXXXXX
814497	888789	960888	XXXXXX
815719	890483	962067	XXXXXX
815997	894197	962351	XXXXXX
816529	894256	962955	XXXXXX
817186	894294	968421	XXXXXX
818171	895262	968826	XXXXXX
818568	895310	970244	XXXXXX
819525	895791	971440	XXXXXX
819995	896544	973069	XXXXXX
823580	898416	974798	XXXXXX
824269	898610	975042	XXXXXX
824885	899095	977251	XXXXXX
828143	899819	977578	XXXXXX
832519	900885	979702	XXXXXX
832739	904113	979849	XXXXXX
833060	905813	986216	XXXXXX
834611	905913	987629	XXXXXX
838404	906318	991765	XXXXXX
839983	907495	993760	XXXXXX
841096	910644	994118	XXXXXX

Log-In

Email (User ID):

Password: