Draw Schedule 2012
For Download PDF click here
S. No. City Bond Draw Date
1 Faisalabad 15,000/- 49 02 January, 2012
2 Hyderabad 750/- 49 16 January, 2012
3 Muzaffarabad 7,500/- 49 01 February, 2012
4 Multan 1,500/- 49 15 February, 2012
5 Rawalpindi 40,000/- 49 01 March, 2012
6 Lahore 200/- 49 15 March, 2012
7 Hyderabad 15,000/- 50 02 April, 2012
8 Karachi 750/- 50 16 April, 2012
9 Rawalpindi 25,000/- 1 02 May, 2012
10 Faisalabad 7,500/- 50 02 May, 2012
11 Peshawar 1,500/- 50 15 May, 2012
12 Lahore 40,000/- 50 01 June, 2012
13 Quetta 200/- 50 15 June, 2012
14 Muzaffarabad 15,000/- 51 02 July, 2012
15 Rawalpindi 750/- 51 16 July, 2012
16 Multan 7,500/- 51 01 August, 2012
17 Lahore 25,000/- 2 01 August, 2012
18 Hyderabad 1,500/- 51 15 August, 2012
19 Karachi 40,000/- 51 01 September, 2012
20 Muzaffarabad 200/- 51 15 September, 2012
21 Rawalpindi 15,000/- 52 01 October, 2012
22 Faisalabad 750/- 52 15 October, 2012
23 Lahore 7,500/- 52 01 November, 2012
24 Hyderabad 25,000/- 3 01 November, 2012
25 Karachi 1,500/- 52 15 November, 2012
26 Quetta 40,000/- 52 01 December, 2012
27 Peshawar 200/- 52 15 December, 2012

Log-In

Email (User ID):

Password: