Draw Schedule 2018
For Download PDF click here
S. No. City Bond Draw Date
1 Muzaffarabad 15,000/- 73 02 January, 2018
2 Lahore 750/- 73 15 January, 2018
3 Peshawar 7,500/- 73 01 February, 2018
4 Quetta 25,000/- 24 01 February, 2018
5 Karachi 1,500/- 73 15 February, 2018
6 Multan 100/- 21 15 February, 2018
7 Lahore 40,000/- 73 01 March, 2018
8 Hyderabad 40,000/- Premium Bond 4 11 March, 2018
9 Faisalabad 200/- 73 15 March, 2018
10 Multan 15,000/- 74 02 April, 2018
11 Rawalpindi 750/- 74 16 April, 2018
12 Hyderabad 7,500/- 74 02 May, 2018
13 Faisalabad 25,000/- 25 02 May, 2018
14 Quetta 1,500/- 74 15 May, 2018
15 Karachi 100/- 22 15 May, 2018
16 Peshawar 40,000/- 74 01 June, 2018
17 Rawalpindi 40,000/- Premium Bond 5 11 June, 2018
18 Muzaffarabad 200/- 74 15 June, 2018
19 Lahore 15,000/- 75 03 July, 2018
20 Faisalabad 750/- 75 16 July, 2018
21 Quetta 7,500/- 75 01 August, 2018
22 Rawalpindi 25,000/- 26 01 August, 2018
23 Karachi 1,500/- 75 15 August, 2018
24 Muzaffarabad 100/- 23 15 August, 2018
25 Multan 40,000/- 75 03 September, 2018
26 Quetta 40,000/- Premium Bond 6 10 September, 2018
27 Hyderabad 200/- 75 17 September, 2018
28 Peshawar 15,000/- 76 01 October, 2018
29 Lahore 750/- 76 15 October, 2018
30 Rawalpindi 7,500/- 76 01 November, 2018
31 Karachi 25,000/- 27 01 November, 2018
32 Faisalabad 1,500/- 76 15 November, 2018
33 Multan 100/- 24 15 November, 2018
34 Quetta 40,000/- 76 03 December, 2018
35 Muzaffarabad 40,000/- Premium Bond 7 10 December, 2018
36 Hyderabad 200/- 76 17 December, 2018

Log-In

Email (User ID):

Password: