Draw Schedule 2020
For Download PDF click here
S. No. City Bond Draw Date
1 Quetta 15,000/- 81 02 January, 2020
2 Karachi 750/- 81 15 January, 2020
3 Hyderabad 7,500/- 81 03 February, 2020
4 Faisalabad 25,000/- 32 03 February, 2020
5 Rawalpindi 1,500/- 81 17 February, 2020
6 Peshawar 100/- 29 17 February, 2020
7 Multan 40,000/- Premium Bond 12 10 March, 2020
8 Muzafarabad 200/- 81 16 March, 2020
9 Faisalabad 15,000/- 82 01 April, 2020
10 Hyderabad 750/- 82 15 April, 2020
11 Peshawar 7,500/- 82 04 May, 2020
12 Rawalpindi 25,000/- 33 04 May, 2020
13 Muzafarabad 1,500/- 82 15 May, 2020
14 Lahore 100/- 30 15 May, 2020
15 Karachi 40,000/- Premium Bond 13 10 June, 2020
16 Quetta 200/- 82 15 June, 2020
17 Hyderabad 15,000/- 83 02 July, 2020
18 Muzafarabad 750/- 83 15 July, 2020
19 Faisalabad 7,500/- 83 03 August, 2020
20 Lahore 25,000/- 34 03 August, 2020
21 Multan 1,500/- 83 17 August, 2020
22 Quetta 100/- 31 17 August, 2020
23 Rawalpindi 40,000/- Premium Bond 14 10 September, 2020
24 Peshawar 200/- 83 15 September, 2020
25 Multan 15,000/- 84 01 October, 2020
26 Lahore 750/- 84 15 October, 2020
27 Karachi 7,500/- 84 02 November, 2020
28 Peshawar 25,000/- 35 02 November, 2020
29 Quetta 1,500/- 84 16 November, 2020
30 Faisalabad 100/- 32 16 November, 2020
31 Hyderabad 40,000/- Premium Bond 15 10 December, 2020
32 Rawalpindi 200/- 84 15 December, 2020

Log-In

Email (User ID):

Password: