Draw Schedule 2016
For Download PDF click here
S. No. City Bond Draw Date
1 Karachi 15,000/- 65 04 January, 2016
2 Rawalpindi 750/- 65 15 January, 2016
3 Multan 7,500/- 65 01 February, 2016
4 Lahore 25,000/- 16 01 February, 2016
5 Peshawar 1,500/- 65 15 February, 2016
6 Faisalabad 100/- 13 15 February, 2016
7 Quetta 40,000/- 65 01 March, 2016
8 Muzaffarabad 200/- 65 15 March, 2016
9 Hyderabad 15,000/- 66 01 April, 2016
10 Karachi 750/- 66 15 April, 2016
11 Lahore 7,500/- 66 02 May, 2016
12 Rawalpindi 25,000/- 17 02 May, 2016
13 Multan 1,500/- 66 16 May, 2016
14 Peshawar 100/- 14 16 May, 2016
15 Lahore 40,000/- 66 01 June, 2016
16 Faisalabad 200/- 66 15 June, 2016
17 Quetta 15,000/- 67 04 July, 2016
18 Muzaffarabad 750/- 67 15 July, 2016
19 Karachi 7,500/- 67 01 August, 2016
20 Hyderabad 25,000/- 18 01 August, 2016
21 Rawalpindi 1,500/- 67 15 August, 2016
22 Lahore 100/- 15 15 August, 2016
23 Multan 40,000/- 67 01 September, 2016
24 Peshawar 200/- 67 15 September, 2016
25 Faisalabad 15,000/- 68 03 October, 2016
26 Quetta 750/- 68 17 October, 2016
27 Hyderabad 7,500/- 68 01 November, 2016
28 Muzaffarabad 25,000/- 19 01 November, 2016
29 Karachi 1,500/- 68 15 November, 2016
30 Rawalpindi 100/- 16 15 November, 2016
31 Peshawar 40,000/- 68 01 December, 2016
32 Multan 200/- 68 15 December, 2016

Log-In

Email (User ID):

Password: