Draw Schedule 2015
For Download PDF click here
S. No. City Bond Draw Date
1 Lahore 15,000/- 61 02 January, 2015
2 Rawalpindi 750/- 61 15 January, 2015
3 Multan 7,500/- 61 02 February, 2015
4 Karachi 25,000/- 12 02 February, 2015
5 Faisalabad 1,500/- 61 16 February, 2015
6 Peshawar 100/- 9 16 February, 2015
7 Muzaffarabad 40,000/- 61 02 March, 2015
8 Hyderabad 200/- 61 16 March, 2015
9 Quetta 15,000/- 62 01 April, 2015
10 Lahore 750/- 62 15 April, 2015
11 Karachi 7,500/- 62 04 May, 2015
12 Rawalpindi 25,000/- 13 04 May, 2015
13 Multan 1,500/- 62 15 May, 2015
14 Faisalabad 100/- 10 15 May, 2015
15 Peshawar 40,000/- 62 01 June, 2015
16 Muzaffarabad 200/- 62 15 June, 2015
17 Hyderabad 15,000/- 63 02 July, 2015
18 Quetta 750/- 63 15 July, 2015
19 Rawalpindi 7,500/- 63 03 August, 2015
20 Lahore 25,000/- 14 03 August, 2015
21 Karachi 1,500/- 63 17 August, 2015
22 Multan 100/- 11 17 August, 2015
23 Faisalabad 40,000/- 63 01 September, 2015
24 Peshawar 200/- 63 15 September, 2015
25 Muzaffarabad 15,000/- 64 01 October, 2015
26 Hyderabad 750/- 64 15 October, 2015
27 Lahore 7,500/- 64 02 November, 2015
28 Multan 25,000/- 15 02 November, 2015
29 Quetta 1,500/- 64 16 November, 2015
30 Karachi 100/- 12 16 November, 2015
31 Rawalpindi 40,000/- 64 01 December, 2015
32 Faisalabad 200/- 64 15 December, 2015

Log-In

Email (User ID):

Password: