Draw Schedule 2019
For Download PDF click here
S. No. City Bond Draw Date
1 Karachi 15,000/- 77 02 January, 2019
2 Peshawar 750/- 77 15 January, 2019
3 Muzaffarabad 7,500/- 77 01 February, 2019
4 Quetta 25,000/- 28 01 February, 2019
5 Hyderabad 1,500/- 77 15 February, 2019
6 Faisalabad 100/- 25 15 February, 2019
7 Lahore 40,000/- 77 01 March, 2019
8 Rawalpindi 40,000/- Premium Bond 8 11 March, 2019
9 Multan 200/- 77 15 March, 2019
10 Rawalpindi 15,000/- 78 01 April, 2019
11 Lahore 750/- 78 15 April, 2019
12 Hyderabad 7,500/- 78 02 May, 2019
13 Karachi 25,000/- 29 02 May, 2019
14 Multan 1,500/- 78 15 May, 2019
15 Quetta 100/- 26 15 May, 2019
16 Faisalabad 40,000/- 78 03 June, 2019
17 Peshawar 40,000/- Premium Bond 9 10 June, 2019
18 Muzaffarabad 200/- 78 17 June, 2019
19 Faisalabad 15,000/- 79 02 July, 2019
20 Karachi 750/- 79 15 July, 2019
21 Quetta 7,500/- 79 01 August, 2019
22 Rawalpindi 25,000/- 30 01 August, 2019
23 Peshawar 1,500/- 79 15 August, 2019
24 Hyderabad 100/- 27 15 August, 2019
25 Multan 40,000/- 79 02 September, 2019
26 Muzaffarabad 40,000/- Premium Bond 10 11 September, 2019
27 Lahore 200/- 79 16 September, 2019
28 Muzaffarabad 15,000/- 80 01 October, 2019
29 Rawalpindi 750/- 80 15 October, 2019
30 Lahore 7,500/- 80 01 November, 2019
31 Multan 25,000/- 31 01 November, 2019
32 Faisalabad 1,500/- 80 15 November, 2019
33 Karachi 100/- 28 15 November, 2019
34 Hyderabad 40,000/- 80 02 December, 2019
35 Quetta 40,000/- Premium Bond 11 10 December, 2019
36 Peshawar 200/- 80 16 December, 2019

Log-In

Email (User ID):

Password: