Draw Schedule 2021
For Download PDF click here
S. No. City Bond Draw Date
1 Muzaffarabad 15,000/- 85 04 January, 2021
2 Hyderabad 750/- 85 15 January, 2021
3 Lahore 7,500/- 85 01 February, 2021
4 Quetta 1,500/- 85 15 February, 2021
5 Karachi 100/- 33 15 February, 2021
6 Rawalpindi 40,000/- Premium Bond 16 10 March, 2021
7 Multan 25,000/- Premium Bond 1 10 March, 2021
8 Faisalabad 200/- 85 15 March, 2021
9 Hyderabad 15,000/- 86 01 April, 2021
10 Quetta 750/- 86 15 April, 2021
11 Rawalpindi 7,500/- 86 03 May, 2021
12 Karachi 1,500/- 86 17 May, 2021
13 Multan 100/- 34 17 May, 2021
14 Muzaffarabad 40,000/- Premium Bond 17 10 June, 2021
15 Faisalabad 25,000/- Premium Bond 2 10 June, 2021
16 Peshawar 200/- 86 15 June, 2021
17 Quetta 15,000/- 87 02 July, 2021
18 Lahore 750/- 87 15 July, 2021
19 Karachi 7,500/- 87 02 August, 2021
20 Multan 1,500/- 87 16 August, 2021
21 Faisalabad 100/- 35 16 August, 2021
22 Peshawar 40,000/- Premium Bond 18 10 September, 2021
23 Hyderabad 25,000/- Premium Bond 3 10 September, 2021
24 Muzaffarabad 200/- 87 15 September, 2021
25 Karachi 15,000/- 88 01 October, 2021
26 Rawalpindi 750/- 88 15 October, 2021
27 Multan 7,500/- 88 01 November, 2021
28 Faisalabad 1,500/- 88 15 November, 2021
29 Peshawar 100/- 36 15 November, 2021
30 Lahore 40,000/- Premium Bond 19 10 December, 2021
31 Quetta 25,000/- Premium Bond 4 10 December, 2021
32 Hyderabad 200/- 88 15 December, 2021

Log-In

Email (User ID):

Password: